Courtesy Jose Pasillas
After more than 43,000 votes were cast, the best drummer in rock has been determined by you, the fans.
For nearly two weeks Blink-182’s Travis Barker held onto the lead by a wide margin, largely due to his massive Twitter following. But in the eleventh hour, Incubus rhythm-keeper Jose Pasillas’ fans mobilized and rocketed him from the middle of the pack to take the top honor just before the poll’s closing.
Where Pasillas pulled in 13,797 votes, Barker followed just behind with 9,386. Rush’s Neil Peart took a distant third with 2,634 votes followed by Led Zeppelin’s John Bonham and Yes’ Alan White with 2,164 and 2,071, respectively. Legendary Nirvana drummer now Foo Fighters frontman Dave Grohl fell just outside of the top five claiming 2,052, 5% of votes cast.
Pasillas’ win speaks volumes. Incubus wouldn’t be the band it is today without the self-taught drummer’s light touch. With a whopping 32%, Pasillas handily won the popular vote. Incubus’ passionate fanbase are largely to thank for the victory.
Upon hearing the news, Pasillas sent us a note to forward to his fans.
I am speechless! I know there are so many drummers that I have learned from that I don’t compare to but to be acknowledged in this way is such an honor.” The names that I’ve been listed with is unfathomable.
Thank you to my fans and loved ones. I would not be here without you and I will play drums until the day I die!
Much love and peace! NUTS! Haha!
Love!
Very humbled,
Jose
FINAL RESULTS
| Jose Pasillas (Incubus) | 13,797 | 32% | |
|---|---|---|---|
| Travis Barker (Blink-182) | 9,386 | 22% | |
| Neil Peart (Rush) | 2,634 | 6% | |
| John Bonham (Led Zeppelin) | 2,164 | 5% | |
| Alan White (Yes) | 2,071 | 5% | |
| Dave Grohl (Nirvana/Foo Fighters) | 2,052 | 5% | |
| Adrian Young (No Doubt) | 1,911 | 4% | |
| Chad Smith (Red Hot Chili Peppers) | 1,699 | 4% | |
| Carter Beauford (Dave Matthews Band) | 787 | 2% | |
| Ian Paice (Deep Purple) | 710 | 2% | |
| Tre Cool (Green Day) | 701 | 2% | |
| Danny Carey (T00L) | 637 | 1% | |
| Keith Moon (The Who) | 500 | 1% | |
| Dominic Howard (Muse) | 457 | 1% | |
| John Densmore (The Doors) | 451 | 1% | |
| Lars Ulrich (Metallica) | 295 | 1% | |
| Bill Bruford (King Crimson) | 271 | 1% | |
| Josh Freese (NIN/A Perfect Circle) | 262 | 1% | |
| Taylor Hawkins (Foo Fighters) | 223 | 1% | |
| John Dolyman (System of A Down) | 196 | 0% | |
| Jimmy Chamberlain (Smashing Pumpkins) | 195 | 0% | |
| Ringo Starr (The Beatles) | 177 | 0% | |
| Matt Cameron (Soundgarden) | 163 | 0% | |
| Stewart Copeland (The Police) | 160 | 0% | |
| Roger Taylor (Queen) | 140 | 0% | |
| Nicko McBrain (Iron Maiden) | 98 | 0% | |
| Joey Kramer (Aerosmith) | 94 | 0% | |
| Terry Bozzio (Zappa/Missing Persons) | 93 | 0% | |
| Mick Fleetwood (Fleetwood Mac) | 88 | 0% | |
| Ginger Baker (Cream) | 87 | 0% | |
| Nick Mason (Pink Floyd) | 76 | 0% | |
| Brad Wilk (Rage Against The Machine) | 74 | 0% | |
| Tommy Lee (Motley Crue) | 70 | 0% | |
| Mitch Mitchell (Jimi Hendrix Experience) | 62 | 0% | |
| Larry Mullen Jr. (U2) | 61 | 0% | |
| Alex Van Halen (Van Halen) | 54 | 0% | |
| Bill Ward (Black Sabbath) | 47 | 0% | |
| Charlie Watts (Rolling Stones) | 47 | 0% | |
| Matt Sorum (Guns N Roses, Velvet Revolver) | 42 | 0% | |
| Phil Rudd (AC/DC) | 40 | 0% | |
| Stephen Perkins (Jane’s Addiction) | 19 | 0% | |
| Frank Beard (ZZ Top) | 17 | 0% |
– Jay Tilles, CBS Local
Read More On Fresh1027.com:
- Robin Thicke Talks ‘Unrated’ Video
- This Week In Late Night TV: Thirty Seconds to Mars, The National, Jake Bugg
- Blink-182 Plans Auction To Assist Oklahoma Tornado Survivors
- Barbra Streisand Set To Perform in Israel
- New Beyoncé Song ‘Grown Woman’ Explores Feminine Power
- ‘The X Factor’ Adds Two New Judges: Kelly Rowland And Paulina Rubio

KROQ's Weenie Roast 2013
Emeli Sande Performs 'Up...
Phoenix Perform Live on...
Emeli Sande Meets Fans At...
Goo Goo Dolls Perform 'Up...
Goo Goo Dolls Meet Fans At...
Michael Buble Meets Fans At...
Sara Bareilles In Studio With...
Coachella Music Festival -...
Lauryn Hill Goes To Tax Court...
Performances At Coachella:...
Performances At Coachella:...
Performances At Coachella:...
2013 MTV Movie Awards - The...
2013 MTV Movie Awards Red...
Leona Lewis Teams Up With The...